Biographic Info
Drafted: 1999, Round 1 , Pick 21
College: Southwest Texas State
Height: 6-11
Weight: 250 lbs
Position: F-C
All-Time Ranks Shooting
FGM/100 Rank 1968 Percentile 18
FGA/100 Rank 2381 Percentile 7
FGX/100 Rank 106 Percentile 96
2PM/100 Rank 1642 Percentile 31
2PA/100 Rank 2006 Percentile 21
2PX/100 Rank 317 Percentile 86
3PM/100 Rank 1049 Percentile 0
3PA/100 Rank 1287 Percentile 11
3PX/100 Rank 115 Percentile 88
FTM/100 Rank 1715 Percentile 21
FTA/100 Rank 1708 Percentile 24
FTX/100 Rank 811 Percentile 55
All-Time Ranks Box Score
PTS/100 Rank 2099 Percentile 15
OREB/100 Rank 87 Percentile 95
DREB/100 Rank 214 Percentile 89
REB/100 Rank 140 Percentile 94
AST/100 Rank 1736 Percentile 22
TOV/100 Rank 697 Percentile 59
STL/100 Rank 684 Percentile 58
BLK/100 Rank 363 Percentile 76
PF/100 Rank 1580 Percentile 34
Career Ratio Stats
USG% Value11.5% Rank2302 Percentile 11
PTS% Value11.1% Rank2049 Percentile 17
OREB% Value16.0% Rank259 Percentile 86
DREB% Value22.1% Rank464 Percentile 78
REB% Value19.0% Rank243 Percentile 90
AST% Value7.2% Rank1644 Percentile 28
TOV% Value18.2% Rank1496 Percentile 18
STL% Value1.7% Rank699 Percentile 56
BLK% Value2.6% Rank422 Percentile 73
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | IND | 24 | 4 | 52 | 10 | 4 | 8 | 3 | 4 | 8 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 10 | 12 | 3 | 5 | 0 | 3 | 6 |
2001-02 | IND | 25 | 5 | 78 | 24 | 6 | 11 | 2 | 3 | 5 | 2 | 3 | 6 | 3 | 3 | 7 | 4 | 5 | 17 | 22 | 8 | 11 | 3 | 1 | 9 |
2002-03 | IND | 26 | 6 | 38 | 16 | 8 | 12 | 5 | 8 | 12 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 9 | 2 | 0 | 0 | 3 | 2 |
2003-04 | IND | 27 | 16 | 307 | 65 | 24 | 35 | 5 | 24 | 34 | 10 | 0 | 1 | 1 | 4 | 5 | 1 | 43 | 72 | 116 | 16 | 11 | 12 | 5 | 30 |
2004-05 | IND | 28 | 13 | 245 | 89 | 35 | 52 | 9 | 35 | 52 | 17 | 0 | 0 | 0 | 12 | 16 | 5 | 49 | 61 | 109 | 10 | -2 | 6 | 12 | 24 |
2005-06 | IND | 29 | 4 | 80 | 12 | 4 | 10 | 6 | 4 | 10 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 12 | 15 | 27 | 5 | 0 | 4 | 1 | 8 |
2010-11 | IND | 34 | 5 | 93 | 20 | 6 | 9 | 2 | 6 | 9 | 3 | 0 | 0 | 0 | 2 | 6 | 4 | 9 | 15 | 24 | 6 | 5 | 2 | 3 | 13 |
53 | 893 | 236 | 87 | 137 | 32 | 84 | 130 | 46 | 3 | 7 | 4 | 26 | 39 | 15 | 125 | 194 | 319 | 50 | 30 | 27 | 28 | 92 |
PER GAME STATS ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | IND | 24 | 4 | 52 | 2.6 | 1.1 | 2.0 | 0.7 | 1.1 | 2.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.6 | 2.5 | 3.1 | 0.7 | 1.3 | 0.0 | 0.7 | 1.6 |
2001-02 | IND | 25 | 5 | 78 | 4.8 | 1.2 | 2.2 | 0.4 | 0.6 | 1.0 | 0.4 | 0.6 | 1.1 | 0.6 | 0.7 | 1.5 | 0.8 | 0.9 | 3.5 | 4.5 | 1.7 | 2.2 | 0.6 | 0.2 | 1.8 |
2002-03 | IND | 26 | 6 | 38 | 2.7 | 1.3 | 2.0 | 0.8 | 1.3 | 2.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.6 | 0.7 | 1.4 | 0.4 | 0.0 | 0.0 | 0.5 | 0.4 |
2003-04 | IND | 27 | 16 | 307 | 4.0 | 1.5 | 2.2 | 0.3 | 1.5 | 2.1 | 0.6 | 0.0 | 0.1 | 0.1 | 0.2 | 0.3 | 0.1 | 2.7 | 4.5 | 7.3 | 1.0 | 0.7 | 0.8 | 0.3 | 1.9 |
2004-05 | IND | 28 | 13 | 245 | 6.8 | 2.7 | 4.0 | 0.7 | 2.7 | 4.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.9 | 1.3 | 0.4 | 3.8 | 4.7 | 8.4 | 0.8 | -0.1 | 0.5 | 0.9 | 1.9 |
2005-06 | IND | 29 | 4 | 80 | 2.9 | 1.0 | 2.5 | 1.5 | 1.0 | 2.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 0.1 | 3.0 | 3.8 | 6.7 | 1.2 | 0.0 | 1.0 | 0.3 | 1.9 |
2010-11 | IND | 34 | 5 | 93 | 4.1 | 1.2 | 1.9 | 0.4 | 1.2 | 1.9 | 0.6 | 0.0 | 0.0 | 0.0 | 0.5 | 1.2 | 0.8 | 1.9 | 2.9 | 4.8 | 1.1 | 0.9 | 0.4 | 0.7 | 2.6 |
53 | 16.8 | 4.5 | 1.6 | 2.6 | 0.6 | 1.6 | 2.5 | 0.9 | 0.1 | 0.1 | 0.1 | 0.5 | 0.7 | 0.3 | 2.4 | 3.7 | 6.0 | 0.9 | 0.6 | 0.5 | 0.5 | 1.7 |
PER 48 STATS ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | IND | 24 | 4 | 52 | 9.5 | 3.9 | 7.3 | 2.4 | 3.9 | 7.3 | 3.4 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 0.0 | 2.3 | 9.1 | 11.3 | 2.6 | 4.7 | 0.0 | 2.5 | 6.0 |
2001-02 | IND | 25 | 5 | 78 | 14.7 | 3.7 | 6.6 | 1.3 | 2.0 | 3.2 | 1.2 | 1.7 | 3.5 | 1.7 | 2.0 | 4.6 | 2.5 | 2.8 | 10.7 | 13.8 | 5.2 | 6.7 | 1.8 | 0.7 | 5.6 |
2002-03 | IND | 26 | 6 | 38 | 20.7 | 10.2 | 15.5 | 5.7 | 10.2 | 15.5 | 5.4 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.0 | 4.7 | 5.5 | 10.8 | 3.1 | 0.0 | 0.0 | 3.9 | 3.0 |
2003-04 | IND | 27 | 16 | 307 | 10.1 | 3.8 | 5.5 | 0.8 | 3.8 | 5.4 | 1.6 | 0.0 | 0.2 | 0.2 | 0.6 | 0.7 | 0.1 | 6.7 | 11.2 | 18.1 | 2.5 | 1.6 | 1.9 | 0.8 | 4.7 |
2004-05 | IND | 28 | 13 | 245 | 17.4 | 6.9 | 10.2 | 1.7 | 6.9 | 10.2 | 3.3 | 0.0 | 0.0 | 0.0 | 2.3 | 3.2 | 0.9 | 9.6 | 11.9 | 21.4 | 2.0 | -0.3 | 1.3 | 2.3 | 4.7 |
2005-06 | IND | 29 | 4 | 80 | 7.0 | 2.5 | 6.1 | 3.7 | 2.5 | 6.1 | 3.6 | 0.0 | 0.0 | 0.0 | 1.0 | 1.4 | 0.3 | 7.1 | 9.0 | 16.1 | 3.0 | 0.0 | 2.4 | 0.7 | 4.6 |
2010-11 | IND | 34 | 5 | 93 | 10.5 | 3.1 | 4.8 | 0.9 | 3.1 | 4.8 | 1.7 | 0.0 | 0.0 | 0.0 | 1.2 | 3.2 | 2.0 | 4.8 | 7.5 | 12.3 | 2.9 | 2.4 | 0.9 | 1.7 | 6.8 |
53 | 893 | 12.7 | 4.7 | 7.4 | 1.7 | 4.5 | 7.0 | 2.5 | 0.2 | 0.4 | 0.2 | 1.4 | 2.1 | 0.8 | 6.7 | 10.4 | 17.1 | 2.7 | 1.6 | 1.5 | 1.5 | 4.9 |
SHOOTING EFFICIENCY ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | IND | 24 | 4 | 52 | 2.6 | .531 | .531 | .000 | 1.000 | .531 | 59.1 | 1.18 | 8 | 8 | 0 | 2 | 8.7 |
2001-02 | IND | 25 | 5 | 78 | 4.8 | .560 | .626 | .498 | .444 | .690 | 85.0 | 1.70 | 11 | 5 | 6 | 7 | 14.0 |
2002-03 | IND | 26 | 6 | 38 | 2.7 | .655 | .654 | .000 | 1.000 | .655 | 65.0 | 1.30 | 12 | 12 | 0 | 1 | 12.6 |
2003-04 | IND | 27 | 16 | 307 | 4.0 | .687 | .709 | .000 | .800 | .687 | 86.3 | 1.73 | 35 | 34 | 1 | 5 | 37.5 |
2004-05 | IND | 28 | 13 | 245 | 6.8 | .675 | .674 | .000 | .714 | .675 | 75.2 | 1.50 | 52 | 52 | 0 | 16 | 59.2 |
2005-06 | IND | 29 | 4 | 80 | 2.9 | .413 | .413 | .000 | .750 | .413 | 52.6 | 1.05 | 10 | 10 | 0 | 2 | 11.1 |
2010-11 | IND | 34 | 5 | 93 | 4.1 | .650 | .651 | .000 | .375 | .650 | 85.1 | 1.70 | 9 | 9 | 0 | 6 | 12.0 |
53 | 893 | 4.5 | .635 | .646 | .428 | .666 | .766 | 76.1 | 1.52 | 137 | 130 | 7 | 39 | 155.1 |